<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connection Capital</title>
	<atom:link href="http://www.connectioncapital.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.connectioncapital.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 25 Aug 2011 11:04:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wagamama</title>
		<link>http://www.connectioncapital.co.uk/archives/835</link>
		<comments>http://www.connectioncapital.co.uk/archives/835#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.connectioncapital.co.uk/?p=835</guid>
		<description><![CDATA[In July 2011 our clients invested in wagamama, the contemporary chain of noodle restaurants serving Japanese style food. They were ...]]></description>
			<content:encoded><![CDATA[<p>In July 2011 our clients invested in wagamama, the contemporary chain of noodle restaurants serving Japanese style food. They were offered an opportunity to co-invest alongside highly regarded private equity firms, Duke Street and Hutton Collins, who led the £215m acquisition from Lion Capital. wagamama is a highly profitable, well-known international brand with 108 restaurants around the world and revenues in excess of £110m.</p>
<p>As with all Connection Capital investments, clients were able to participate in multiples of £25,000.</p>
<p><a href="http://www.wagamama.com/">www.wagamama.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectioncapital.co.uk/archives/835/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cornerstone Private Equity Fund</title>
		<link>http://www.connectioncapital.co.uk/archives/802</link>
		<comments>http://www.connectioncapital.co.uk/archives/802#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.connectioncapital.co.uk/?p=802</guid>
		<description><![CDATA[In October 2010, more than 20 of our clients committed to The Cornerstone Private Equity Fund which gives private investors, ...]]></description>
			<content:encoded><![CDATA[<p>In October 2010, more than 20 of our clients committed to The Cornerstone Private Equity Fund which gives private investors, smaller institutions and family offices access to the historically strong performing UK and European private equity mid-market. The Cornerstone Fund has made commitments to three mid-market institutional funds managed by Silverfleet Capital, HgCapital and Phoenix Equity Partners. The Fund, which completed its final close in the summer of 2010, is already c24% invested across 10 businesses since 2008, all of which are trading on or above plan. </p>
<p> As a result of gaining admission to the Fund after the final closing, our clients benefitted directly from the uplift in value of the already completed investments as well as being able to participate in multiples of £25,000 as opposed to the Fund’s usual £100,000 minimum commitment.</p>
<p><a href="http://www.cornerstonepe.com">www.cornerstonepe.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectioncapital.co.uk/archives/802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secured Mezzanine Loan</title>
		<link>http://www.connectioncapital.co.uk/archives/772</link>
		<comments>http://www.connectioncapital.co.uk/archives/772#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.connectioncapital.co.uk/?p=772</guid>
		<description><![CDATA[In June 2010, 26 Connection Capital clients provided a £2,725,000  secured mezzanine loan yielding interest of 11% per annum ...]]></description>
			<content:encoded><![CDATA[<p>In June 2010, 26 Connection Capital clients provided a £2,725,000  secured mezzanine loan yielding interest of 11% per annum rising to 14%  per annum and repayable within 4 years. The loan is secured by a first  and sole charge on a prime UK city centre freehold property with  planning permission for re-development. This investment is an example of  some of the unusual opportunities available to private investors  against a backdrop of the reluctance of banks to provide bridging  finance and development loans, even where there is very strong security  cover as was the case in this instance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectioncapital.co.uk/archives/772/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeperz Hotels Limited</title>
		<link>http://www.connectioncapital.co.uk/archives/778</link>
		<comments>http://www.connectioncapital.co.uk/archives/778#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.connectioncapital.co.uk/?p=778</guid>
		<description><![CDATA[In July 2010, over 30 Connection Capital clients invested £1,200,000 alongside existing shareholders in Sleeperz Hotels, an operator of stylish budget hotels built ...]]></description>
			<content:encoded><![CDATA[<p>In July 2010, over 30 Connection Capital clients invested £1,200,000 alongside existing shareholders in Sleeperz Hotels, an operator of stylish budget hotels built in prime city centre locations on land belonging to Network Rail. The investment, alongside bank debt, totalled £6.8m and is to be used to develop the company’s third hotel in Newcastle. Connection Capital clients invested in a combination of equity and high interest yielding loan notes.</p>
<p><a href="http://www.sleeperz.com" target="_blank">www.sleeperz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectioncapital.co.uk/archives/778/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

